<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Become the Media &#187; Uncategorized</title>
	<atom:link href="http://becomethemedia.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://becomethemedia.org</link>
	<description>A hub for WordPress and Usability</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>6 Critical WordPress Plugins</title>
		<link>http://becomethemedia.org/2010/03/07/6-critical-wordpress-plugins/</link>
		<comments>http://becomethemedia.org/2010/03/07/6-critical-wordpress-plugins/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:29:28 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://becomethemedia.org/?p=155</guid>
		<description><![CDATA[On the Everything Basecamp weblog, they list 6 critical WordPress Plugins you should have installed.]]></description>
			<content:encoded><![CDATA[<p class="first-child ">On the Everything Basecamp weblog, they list <a href="http://www.bspcn.com/2010/03/06/6-critical-wordpress-plugins-you-should-have-installed/">6 critical WordPress Plugins</a> you should have installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://becomethemedia.org/2010/03/07/6-critical-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Free WordPress Themes</title>
		<link>http://becomethemedia.org/2010/02/21/60-free-wordpress-themes/</link>
		<comments>http://becomethemedia.org/2010/02/21/60-free-wordpress-themes/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:49:20 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://becomethemedia.org/?p=153</guid>
		<description><![CDATA[Zeldman.com: 60 Free WordPress Themes]]></description>
			<content:encoded><![CDATA[<p class="first-child ">Zeldman.com: <a href="http://www.zeldman.com/2010/02/21/60-free-wordpress-themes/">60 Free WordPress Themes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://becomethemedia.org/2010/02/21/60-free-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup your WordPress database with this plugin</title>
		<link>http://becomethemedia.org/2010/02/20/backup-your-wordpress-database-with-this-plugin/</link>
		<comments>http://becomethemedia.org/2010/02/20/backup-your-wordpress-database-with-this-plugin/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:41:08 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://becomethemedia.org/?p=150</guid>
		<description><![CDATA[Over on Yoast weblog, he discusses the benefits of a WordPress plugin called 'Online Backup for WordPress'. It's a plugin that backs up your WordPress database to a server for free. If you aren't backing up, stop reading this post right now and install this plugin.]]></description>
			<content:encoded><![CDATA[<p class="first-child ">Over on <a href="http://yoast.com/easy-blog-backup/">Yoast</a> weblog, he discusses the benefits of a WordPress plugin called 'Online Backup for WordPress'. It's a plugin that backs up your WordPress database to a server for free. If you aren't backing up, stop reading this post right now and install this plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://becomethemedia.org/2010/02/20/backup-your-wordpress-database-with-this-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start with a BLANK WordPress&#160;Theme</title>
		<link>http://becomethemedia.org/2010/02/17/start-with-a-blank-wordpresstheme/</link>
		<comments>http://becomethemedia.org/2010/02/17/start-with-a-blank-wordpresstheme/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:28:14 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://becomethemedia.org/?p=148</guid>
		<description><![CDATA[If you are looking to create your own WordPress theme from scratch, sometimes starting from a blank theme makes more sense. Blank is a WordPress theme with all the functionality of a typical WordPress theme but almost none of the styling. The idea is that when starting a new theme, it is far easier to [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child ">If you are looking to create your own WordPress theme from scratch, sometimes starting from a <a href="http://digwp.com/2010/02/blank-wordpress-theme/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DiggingIntoWordPress+%28Digging+Into+WordPress%29">blank</a> theme makes more sense.</p>
<blockquote><p>Blank is a WordPress theme with all the functionality of a typical WordPress theme but almost none of the styling. The idea is that when starting a new theme, it is far easier to use this as a base then a theme that is already finished and styled.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://becomethemedia.org/2010/02/17/start-with-a-blank-wordpresstheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPBeginner is a wonderful resource for the newbie WordPress blogger</title>
		<link>http://becomethemedia.org/2010/02/06/wpbeginner-is-a-wonderful-resource-for-the-newbie-wordpress-blogger/</link>
		<comments>http://becomethemedia.org/2010/02/06/wpbeginner-is-a-wonderful-resource-for-the-newbie-wordpress-blogger/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:48:55 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[shortcut]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://becomethemedia.org/?p=144</guid>
		<description><![CDATA[Today I discovered WPBeginner, an excellent site devoted to the WordPress beginner. "Everyone starts out as a beginner. We have created the perfect guide for you so you can maximize the potential of your blog." A post I found on the site, 21 Most Useful Time Saving WordPress Shortcuts, is especially handy since I'm a [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child ">Today I discovered <a href="http://www.wpbeginner.com/">WPBeginner</a>, an excellent site devoted to the WordPress beginner.</p>
<blockquote><p>"Everyone starts out as a beginner. We have created the perfect guide for you so you can maximize the potential of your blog."</p></blockquote>
<p>A post I found on the site, <a href="http://www.wpbeginner.com/beginners-guide/21-most-useful-time-saving-wordpress-shortcuts/">21 Most Useful Time Saving WordPress Shortcuts</a>, is especially handy since I'm a firm believer in using the keyboard as much as possible instead of the mouse. For instance, when you are typing your next post, try this command to make a word bold:&nbsp;<strong>Alt+SHIFT+b</strong>.</p>
<p>I've added WPBeginner to the hand-picked assortment of WordPress specific blogs that flow through <a href="http://becomethemedia.org/">Become the Media</a>. Just click on the 'WordPress Blogs' tab and you'll always find the latest posts from the best WordPress focused sites on the net.</p>
]]></content:encoded>
			<wfw:commentRss>http://becomethemedia.org/2010/02/06/wpbeginner-is-a-wonderful-resource-for-the-newbie-wordpress-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Sites Built. A Case Study.</title>
		<link>http://becomethemedia.org/2007/04/28/getting-sites-built-a-case-study/</link>
		<comments>http://becomethemedia.org/2007/04/28/getting-sites-built-a-case-study/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 04:03:59 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://becomethemedia.org/2007/04/28/getting-sites-built-a-case-study/</guid>
		<description><![CDATA[THE ASIA FOUNDATION is a nonprofit, non-governmental, philanthropic organization that works to build a peaceful, prosperous, and open Asian-Pacific community. Getting Sites Built has developed a number of web solutions for this organization. We are also their contingency webmasters. Here are three examples of the work that Getting Sites Built has done to address their [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img longdesc="http://gettingsitesbuilt.com/wordpress/wp-admin/The Asia Foundation" src="http://gettingsitesbuilt.com/imgs/asiaFoundationLogo-white.gif" alt="The Asia Foundation" width="230" height="115" align="right" /><a href="http://www.asiafoundation.org/"> THE ASIA FOUNDATION</a> is a nonprofit, non-governmental, philanthropic organization that works to build a peaceful, prosperous, and open Asian-Pacific community. <a href="http://gettingsitesbuilt.com">Getting Sites Built</a> has developed a number of web solutions for this organization. We are also their contingency webmasters.   Here are three examples of the work that Getting Sites Built has done to address their website development needs.</p>
<h3>Bringing the exhibit to the web</h3>
<p><img longdesc="http://gettingsitesbuilt.com/wordpress/wp-admin/AF Exhibit" src="http://gettingsitesbuilt.com/imgs/Af_exhibit.gif" border="0" alt="af exhibit" width="125" height="50" /> The Asia Foundation wanted a web-based version of the 'real world' Afghanistan Exhibit that was on display in Washington, DC.  Getting Sites Built created a custom Flash-based solution in less than three weeks.  An <a href="http://www.asiafoundation.org/Locations/afghanistan_exhibit.html">interactive, web-based, Flash timeline</a> now seamlessly displays the text and images from the physical exhibit.  <a href="http://www.asiafoundation.org/Locations/afghanistan_exhibit.html"><img longdesc="http://gettingsitesbuilt.com/wordpress/wp-admin/Timeline" src="http://gettingsitesbuilt.com/imgs/timeline.png" alt="Timeline" width="364" height="320" /></a> Work Done:  Research; Flash production and web staging; version detection; compatibility testing.</p>
<h3>Creating In Asia</h3>
<p>The Asia Foundation needed a means of sharing weekly news and information outside of the main website.  Getting Sites Built created <a href="http://asiafoundation.org/in-asia/">In Asia</a>. This separate website utilizes RSS feeds and email tools to broadcast content, while keeping the presence and feel of the parent site.  Now there is an effective and easy way to disseminate weekly information.  <a href="http://asiafoundation.org/in-asia/"><img src="http://gettingsitesbuilt.com/wp-content/uploads/2007/03/tafinasiapreview.jpg" border="0" alt="tafinasiapreview.jpg" width="378" height="160" /></a> Work Done:  Research; Site installation and customization; graphics, training.</p>
<h3>Embedding with integrity</h3>
<p>The Asia Foundation asked us to solve a problem they were having with the existing Flash video player. The display on the interface of the gallery page only allowed for a small number of videos.  The webmaster found the existing Flash-based answer too difficult and time-consuming to be useful.  Getting Sites Built created <a href="http://www.asiafoundation.org/About/overview_vid.html">an elegant solution</a>.  We embedded the basic interface of the Flash player directly into the web page, maintaining the integrity of the presentation while addressing the root cause of the problem.  It's simple to add new videos now.  The webmaster creates a new page in Dreamweaver and enters the URL to match the new video's URL. That's it! No need to jump through hoops just to add more video content.   <a href="http://www.asiafoundation.org/About/overview_vid.html"><img src="http://gettingsitesbuilt.com/imgs/tafflashembedded.png" border="0" alt="flash" width="330" height="281" /></a> Work Done:  Research; Flash extraction and web staging; version detection; compatibility testing. <strong> We build the website you've always wanted.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://becomethemedia.org/2007/04/28/getting-sites-built-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the color blind in mind when designing websites</title>
		<link>http://becomethemedia.org/2007/04/23/keep-the-color-blind-in-mind-when-designing-websites/</link>
		<comments>http://becomethemedia.org/2007/04/23/keep-the-color-blind-in-mind-when-designing-websites/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 00:14:39 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://becomethemedia.org/2007/04/23/keep-the-color-blind-in-mind-when-designing-websites/</guid>
		<description><![CDATA[Jeff Sarmiento of FreshBooks alerts us to a useful online tool that allows you to check what your images or website(s) look like from the eyes of someone who is color blind. The site says, "Roughly 1 in 20 people have some sort of color vision deficiency." I haven't had any feedback yet regarding this [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a href="http://feeds.feedburner.com/~r/IntersectionOnline/~3/111400281/">Jeff Sarmiento</a> of FreshBooks alerts us to a useful <a href="http://www.vischeck.com/vischeck/">online tool</a> that allows you to check what your images or website(s) look like from the eyes of someone who is color blind.  The site says, "Roughly 1 in 20 people have some sort of color vision deficiency." I haven't had any feedback yet regarding this issue but it's nice to know I can properly design future sites with this in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://becomethemedia.org/2007/04/23/keep-the-color-blind-in-mind-when-designing-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Seth Godin Do? A Plugin for WordPress.</title>
		<link>http://becomethemedia.org/2007/04/19/what-would-seth-godin-do-a-plugin-for-wordpress/</link>
		<comments>http://becomethemedia.org/2007/04/19/what-would-seth-godin-do-a-plugin-for-wordpress/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 01:00:38 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://becomethemedia.org/2007/04/19/what-would-seth-godin-do-a-plugin-for-wordpress/</guid>
		<description><![CDATA[Seth Godin advocates using cookies to determine new visitors to your site. Here's an example of what he's talking about. Let's say I am visiting Tod Maffin's site, todbits, for the first time. I'd see his site and a boxed in area right under the title of the first post. Inside this boxed area is [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a href="http://sethgodin.typepad.com/">Seth Godin</a> advocates using cookies to determine new visitors to your site. Here's an example of what he's talking about. Let's say I am visiting Tod Maffin's site, <a href="http://www.foursevens.com/todbits/">todbits</a>, for the first time. I'd see his site and a boxed in area right under the title of the first post. Inside this boxed area is a message, written by Tod, specifically for those who are visiting his site for the first time.  <img src="http://becomethemedia.org/wp-content/uploads/2007/04/todbits.jpg" border="0" alt="todbits.jpg" width="433" height="400" /> Pretty neat, I think. The real magic of the <a href="http://www.richardkmiller.com/blog/wordpress-plugin-what-would-seth-godin-do/">What Would Seth Godin Do WordPress Plugin</a> is that after a few visits, the number of which you get to configure, the boxed area goes away so that regular visitors aren't burdened by the message.  After refreshing the page three times, the message went away as you can see from the screenshot below. I think this plugin is an excellent use of cookies and is so easy to use, why wouldn't you use it?  <img src="http://becomethemedia.org/wp-content/uploads/2007/04/todbitsafter.jpg" border="0" alt="todbitsafter.jpg" width="433" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://becomethemedia.org/2007/04/19/what-would-seth-godin-do-a-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Launched: Philanthropy Associates Redesign</title>
		<link>http://becomethemedia.org/2007/04/17/just-launched-philanthropy-associates-redesign/</link>
		<comments>http://becomethemedia.org/2007/04/17/just-launched-philanthropy-associates-redesign/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 22:50:32 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://becomethemedia.org/2007/04/17/just-launched-philanthropy-associates-redesign/</guid>
		<description><![CDATA[Philanthropy Associates wanted a redesign and the ability to easily update their site without having to always depend on a webmaster. Getting Sites Built redesigned the site, giving it a fresh look and a header that pops off the page. For ease of maintenance and scalability, we built the site on the WordPress foundation and [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a href="http://www.philanthropyassociates.org/"><img src="http://gettingsitesbuilt.com/imgs/pasite.jpg" border="0" alt="PA site" width="220" height="209" /></a><a href="http://www.philanthropyassociates.org/">Philanthropy Associates</a> wanted a redesign and the ability to easily update their site without having to always depend on a webmaster. <a href="http://gettingsitesbuilt.com/">Getting Sites Built</a> redesigned the site, giving it a fresh look and a header that <strong>pops</strong> off the page. For ease of maintenance and scalability, we built the site on the WordPress foundation and provided basic training on how to update the site.  Some of the subtle details include sidebar graphic elements that change, depending on which page of the site you are viewing. The email links are encoded to avoid spambots from harvesting them, resulting in less spam. FeedBurner handles the RSS feed so that blog subscriber results are easily tracked. Likewise, Google Analytics is installed so that basic site stats are only a click away.</p>
]]></content:encoded>
			<wfw:commentRss>http://becomethemedia.org/2007/04/17/just-launched-philanthropy-associates-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Skywatch Site Launched</title>
		<link>http://becomethemedia.org/2007/04/13/new-york-skywatch-site-launched/</link>
		<comments>http://becomethemedia.org/2007/04/13/new-york-skywatch-site-launched/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 06:24:18 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://becomethemedia.org/2007/04/13/new-york-skywatch-site-launched/</guid>
		<description><![CDATA[New York Skywatch is a WordPress powered website built and customized by Getting Sites Built. In addition to WordPress, a Gallery was also installed which will make it very easy for the site owner to upload photos. The site was built in less than two weeks. It features nice touches like a FeedBurner RSS feed [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a href="http://newyorkskywatch.com/">New York Skywatch</a> is a WordPress powered website built and customized by <a href="http://gettingsitesbuilt.com">Getting Sites Built</a>. In addition to WordPress, a Gallery was also installed which will make it very easy for the site owner to upload photos.  <img src="http://gettingsitesbuilt.com/wp-content/uploads/2007/04/nyswsite.jpg" border="0" alt="nyswsite.jpg" width="450" height="328" /><br /> The site was built in less than two weeks. It features nice touches like a FeedBurner RSS feed so that subscriber stats can easily be monitored. There is the Podpress plugin which will allow for easy and elegant podcasting abilities. And, as with all WordPress sites installed by Getting Sites Built, it has a 'Reports' plugin which allows the site administrator to quickly see a snapshot of their Google Analytics, revealing important information at a glance about site visitors.  Please visit the <a href="http://newyorkskywatch.com/">site</a> and subscribe to the New York Skywatch <a href="http://newyorkskywatch.com/feed/">RSS feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://becomethemedia.org/2007/04/13/new-york-skywatch-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
